Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 13.33 | 14.29 | 59 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 0.00 | 0.00 | 68TIE / 94 |
| —Occupational Safety and Health | 0.00 | 16.67 | 57TIE / 94 |
| —Outsourcing of American Jobs Overseas | N/A | 0.00 | 55TIE / 94 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 0.00 | 54TIE / 77 |
| —Rights of Individuals in the Workplace | 0.00 | 5.00 | 62 / 94 |
| —Rights of Public Employees | 18.18 | 23.53 | 55 / 94 |
