Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 7.41 | 6.17 | 64 / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 57TIE / 94 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | 0.00 | 57TIE / 77 |
| —Gay Rights | 0.00 | 0.00 | 60TIE / 94 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 57TIE / 95 |
| —Hate Crimes | N/A | 0.00 | 50TIE / 75 |
| —Human Rights Abuses | 0.00 | 3.57 | 58TIE / 94 |
| —Individual Rights | 5.00 | 5.88 | 61 / 94 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 12.50 | 9.09 | 63TIE / 94 |
| —Women’s Rights | N/A | 11.11 | 56TIE / 93 |
