Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Foster, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 48.39 | 88.17 | 48 / 96 |
| —America's Poor | 66.67 | 91.21 | 49 / 96 |
| —Children | 33.33 | 92.31 | 49 / 96 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 94 |
| —The Disabled | 0.00 | 83.33 | 47TIE / 78 |
| —Famine Relief | N/A | N/A | N/A |
| —Farmers | 50.00 | 83.33 | 39TIE / 94 |
| —Immigrants | 25.00 | 57.14 | 51 / 94 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 94 |
| —Native Americans | N/A | 95.00 | 38 / 78 |
| —People in Jails and Prisons | 0.00 | 40.00 | 49 / 78 |
| —Poor People in Developing Countries | 0.00 | 75.00 | 51TIE / 94 |
| —Seniors | 100.00 | 100.00 | 1TIE / 94 |
| —The Unemployed | 50.00 | 82.98 | 54 / 96 |
| —Veterans | 0.00 | 83.33 | 52TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | N/A | 100.00 | 1TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
