Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Scalise, Steve (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.38 | 1.66 | 387 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 1.62 | 87 / 96 |
| Corporate Subsidies (15 subcategories) | 0.00 | 3.12 | 73TIE / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 86TIE / 96 |
| Environment (16 subcategories) | 2.70 | 3.18 | 83 / 96 |
| Fair Taxation (6 subcategories) | 7.14 | 1.79 | 73 / 94 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 69TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 1.35 | 1.87 | 80 / 96 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 79TIE / 94 |
| Housing (2 subcategories) | 0.00 | 0.00 | 79TIE / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 91TIE / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 2.22 | 81 / 94 |
| Labor Rights (8 subcategories) | 0.00 | 3.12 | 75TIE / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 4.49 | 2.71 | 85 / 96 |
| War & Peace (24 subcategories) | 0.00 | 3.31 | 83 / 94 |
