Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Scalise, Steve (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.40 | 1.68 | 389 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 1.62 | 88 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 3.12 | 74TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 87TIE / 97 |
| Environment (16 subcategories) | 2.70 | 3.18 | 84 / 97 |
| Fair Taxation (6 subcategories) | 7.14 | 1.79 | 74 / 95 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 1.35 | 1.87 | 81 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 80TIE / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 92TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 2.22 | 82 / 95 |
| Labor Rights (8 subcategories) | 0.00 | 3.12 | 76TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 4.49 | 2.71 | 86 / 97 |
| War & Peace (24 subcategories) | 0.00 | 3.31 | 84 / 95 |
