Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Thompson, Glenn (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 3.31 | 8.66 | 245 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.72 | 6.96 | 67 / 96 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 87TIE / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 1.61 | 77TIE / 96 |
| Environment (16 subcategories) | 2.70 | 9.44 | 66 / 96 |
| Fair Taxation (6 subcategories) | 0.00 | 0.00 | 82TIE / 94 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 69TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 2.70 | 1.81 | 81 / 96 |
| Health Care (17 subcategories) | 0.00 | 1.82 | 65 / 94 |
| Housing (2 subcategories) | 0.00 | 1.39 | 76 / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 3.57 | 3.61 | 74 / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 6.67 | 12.00 | 57TIE / 94 |
| Labor Rights (8 subcategories) | 0.00 | 3.12 | 75TIE / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 6.74 | 14.63 | 57 / 96 |
| War & Peace (24 subcategories) | 4.11 | 9.62 | 62 / 94 |
