Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Titus, Dina (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 64.52 | 90.81 | 46 / 96 |
| —America's Poor | 66.67 | 93.33 | 42 / 96 |
| —Children | 66.67 | 88.46 | 52 / 96 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 94 |
| —The Disabled | 0.00 | 83.33 | 47TIE / 78 |
| —Famine Relief | N/A | N/A | N/A |
| —Farmers | 50.00 | 91.67 | 20TIE / 94 |
| —Immigrants | 50.00 | 71.43 | 46 / 94 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 94 |
| —Native Americans | N/A | 100.00 | 1TIE / 78 |
| —People in Jails and Prisons | 0.00 | 60.00 | 45TIE / 78 |
| —Poor People in Developing Countries | 0.00 | 75.00 | 51TIE / 94 |
| —Seniors | 100.00 | 100.00 | 1TIE / 94 |
| —The Unemployed | 78.57 | 91.49 | 45 / 96 |
| —Veterans | 0.00 | 83.33 | 52TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | N/A | 85.71 | 50TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
