Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Titus, Dina (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 50.00 | 91.89 | 43TIE / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | N/A | 100.00 | 1TIE / 94 |
| —Occupational Safety and Health | 0.00 | 80.00 | 46TIE / 94 |
| —Outsourcing of American Jobs Overseas | N/A | N/A | N/A |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 100.00 | 1TIE / 77 |
| —Rights of Individuals in the Workplace | 33.33 | 87.50 | 46 / 94 |
| —Rights of Public Employees | 60.00 | 89.47 | 45TIE / 94 |
