Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Merkley, Jeff (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 96.92 | 98.11 | 5 / 33 |
| —America's Poor | 96.97 | 99.36 | 3 / 33 |
| —Children | 100.00 | 100.00 | 1TIE / 33 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 33 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 33 |
| —Famine Relief | N/A | 100.00 | 1TIE / 33 |
| —Farmers | 100.00 | 100.00 | 1TIE / 33 |
| —Immigrants | 100.00 | 88.89 | 12 / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | N/A | 83.33 | 13TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | N/A | 100.00 | 1TIE / 33 |
| —Seniors | 100.00 | 100.00 | 1TIE / 33 |
| —The Unemployed | 100.00 | 98.21 | 9 / 33 |
| —Veterans | 50.00 | 87.50 | 14TIE / 33 |
| —Victims of Gun Violence | N/A | 100.00 | 1TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 1TIE / 33 |
