Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Quigley, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 86.31 | 94.36 | 111 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 76.36 | 91.43 | 43 / 97 |
| Corporate Subsidies (15 subcategories) | 100.00 | 97.14 | 16 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 98.21 | 18 / 97 |
| Environment (16 subcategories) | 88.73 | 95.57 | 23 / 97 |
| Fair Taxation (6 subcategories) | 54.55 | 78.95 | 49 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 79.41 | 93.60 | 36 / 97 |
| Health Care (17 subcategories) | 81.25 | 95.15 | 39 / 95 |
| Housing (2 subcategories) | 66.67 | 91.23 | 50 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 66.67 | 88.00 | 40 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 93.33 | 95.45 | 13 / 95 |
| Labor Rights (8 subcategories) | 85.71 | 94.64 | 34 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 69.41 | 91.26 | 42 / 97 |
| War & Peace (24 subcategories) | 86.96 | 89.33 | 13 / 95 |
