Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Coons, Chris (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 84.32 | 90.50 | 37 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 89.29 | 96.15 | 12 / 33 |
| Corporate Subsidies (15 subcategories) | 87.50 | 95.00 | 14 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Environment (16 subcategories) | 83.33 | 94.74 | 17TIE / 56 |
| Fair Taxation (6 subcategories) | 100.00 | 100.00 | 1TIE / 56 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 77.27 | 86.67 | 23 / 56 |
| Health Care (17 subcategories) | 57.14 | 81.25 | 16 / 33 |
| Housing (2 subcategories) | 66.67 | 75.00 | 15TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 87.50 | 95.65 | 18 / 56 |
| Labor Rights (8 subcategories) | 84.21 | 92.86 | 21 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 76.74 | 89.36 | 22 / 56 |
| War & Peace (24 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
