Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Coons, Chris (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 87.50 | 95.65 | 18 / 56 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| —Equal Access to Justice | 75.00 | 83.33 | 27 / 56 |
| —Gun Control | N/A | N/A | N/A |
| —Judicial Nominations | 100.00 | 100.00 | 1TIE / 33 |
| —Punishment Fitting the Crime | 50.00 | 50.00 | 16 / 33 |
| —War on Drugs | N/A | N/A | N/A |
