Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Griffith, Morgan (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 22.22 | 8.40 | 61 / 96 |
| —America's Poor | 28.57 | 7.89 | 60 / 96 |
| —Children | 11.11 | 5.26 | 71TIE / 96 |
| —The Chronically Ill | N/A | 0.00 | 69TIE / 94 |
| —The Disabled | N/A | N/A | N/A |
| —Famine Relief | 100.00 | 20.00 | 77TIE / 92 |
| —Farmers | 42.86 | 21.43 | 61 / 94 |
| —Immigrants | 0.00 | 0.00 | 75TIE / 94 |
| —Less Affluent Women | 0.00 | 0.00 | 74TIE / 94 |
| —Native Americans | N/A | N/A | N/A |
| —People in Jails and Prisons | N/A | N/A | N/A |
| —Poor People in Developing Countries | 100.00 | 22.22 | 62 / 94 |
| —Seniors | 0.00 | 0.00 | 73TIE / 94 |
| —The Unemployed | 25.00 | 8.33 | 56TIE / 96 |
| —Veterans | N/A | 10.00 | 57TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 50.00 | 54TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
