Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Griffith, Morgan (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 14.29 | 11.54 | 57 / 96 |
| —Funding for National Endowments of the Arts and/or Humanities | 0.00 | 0.00 | 65TIE / 92 |
| —Funding for Vouchers for Private Schools | N/A | 20.00 | 54 / 92 |
| —General Education Funding | 20.00 | 10.53 | 57 / 96 |
