Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Kelly, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 7.41 | 6.87 | 68TIE / 96 |
| —America's Poor | 7.14 | 2.63 | 73TIE / 96 |
| —Children | 11.11 | 10.53 | 60TIE / 96 |
| —The Chronically Ill | N/A | 0.00 | 69TIE / 94 |
| —The Disabled | N/A | N/A | N/A |
| —Famine Relief | 0.00 | 60.00 | 54TIE / 92 |
| —Farmers | 14.29 | 7.14 | 75TIE / 94 |
| —Immigrants | 0.00 | 0.00 | 75TIE / 94 |
| —Less Affluent Women | 100.00 | 33.33 | 54 / 94 |
| —Native Americans | N/A | N/A | N/A |
| —People in Jails and Prisons | N/A | N/A | N/A |
| —Poor People in Developing Countries | 0.00 | 33.33 | 57TIE / 94 |
| —Seniors | 33.33 | 9.09 | 56 / 94 |
| —The Unemployed | 0.00 | 0.00 | 73TIE / 96 |
| —Veterans | N/A | 0.00 | 69TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 50.00 | 54TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
