Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Keating, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 40.00 | 71.43 | 52TIE / 94 |
| —Corporate Tax Breaks, General | 0.00 | 80.00 | 49TIE / 94 |
| —Corporate Tax Breaks, Oil & Gas Industry | 50.00 | 83.33 | 42 / 94 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 40.00 | 66.67 | 52TIE / 94 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 33.33 | 62.50 | 53 / 94 |
