Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Harris, Andy (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 5.36 | 3.88 | 313 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 18.52 | 16.79 | 57 / 97 |
| Corporate Subsidies (15 subcategories) | 12.50 | 11.54 | 60TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 14.29 | 3.85 | 72TIE / 97 |
| Environment (16 subcategories) | 10.00 | 10.07 | 64 / 97 |
| Fair Taxation (6 subcategories) | 16.67 | 20.00 | 55 / 95 |
| Family Planning (2 subcategories) | N/A | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 11.54 | 9.93 | 58 / 97 |
| Health Care (17 subcategories) | 14.29 | 10.94 | 55 / 95 |
| Housing (2 subcategories) | 0.00 | 27.59 | 57 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 25.00 | 11.54 | 59 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 25.00 | 9.09 | 62TIE / 95 |
| Labor Rights (8 subcategories) | 0.00 | 3.70 | 70TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 22.22 | 12.50 | 60 / 97 |
| War & Peace (24 subcategories) | 6.38 | 11.39 | 60 / 95 |
