Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Wilson, Frederica (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 88.62 | 95.23 | 92 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 96.30 | 97.54 | 13 / 97 |
| Corporate Subsidies (15 subcategories) | 71.43 | 84.00 | 44 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 85.71 | 95.65 | 32TIE / 97 |
| Environment (16 subcategories) | 91.30 | 96.90 | 14 / 97 |
| Fair Taxation (6 subcategories) | 80.00 | 84.62 | 48 / 95 |
| Family Planning (2 subcategories) | N/A | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 95.92 | 96.55 | 21 / 97 |
| Health Care (17 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 83.33 | 92.00 | 29 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 100.00 | 90.00 | 33TIE / 95 |
| Labor Rights (8 subcategories) | 88.89 | 96.00 | 28 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 80.56 | 90.32 | 44 / 97 |
| War & Peace (24 subcategories) | 60.00 | 71.43 | 45 / 95 |
