Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Crawford, Rick (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.65 | 3.93 | 306 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 3.85 | 8.46 | 60 / 96 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 87TIE / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 86TIE / 96 |
| Environment (16 subcategories) | 2.00 | 3.57 | 82 / 96 |
| Fair Taxation (6 subcategories) | 0.00 | 0.00 | 82TIE / 94 |
| Family Planning (2 subcategories) | N/A | 0.00 | 69TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 3.85 | 1.99 | 75 / 96 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 79TIE / 94 |
| Housing (2 subcategories) | 0.00 | 3.45 | 70TIE / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 4.00 | 70 / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 9.09 | 61TIE / 94 |
| Labor Rights (8 subcategories) | 0.00 | 3.70 | 69TIE / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.78 | 3.94 | 79 / 96 |
| War & Peace (24 subcategories) | 2.13 | 7.59 | 66TIE / 94 |
