Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Schweikert, Dave (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 6.37 | 4.84 | 289 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 7.41 | 2.33 | 83 / 97 |
| Corporate Subsidies (15 subcategories) | 37.50 | 19.23 | 57 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 14.29 | 3.85 | 72TIE / 97 |
| Environment (16 subcategories) | 4.00 | 2.86 | 86TIE / 97 |
| Fair Taxation (6 subcategories) | 33.33 | 13.33 | 56TIE / 95 |
| Family Planning (2 subcategories) | N/A | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 1.92 | 2.63 | 72 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 80TIE / 95 |
| Housing (2 subcategories) | 0.00 | 3.45 | 71TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 25.00 | 11.11 | 60 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 88TIE / 95 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 89TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 11.11 | 3.10 | 83TIE / 97 |
| War & Peace (24 subcategories) | 6.38 | 10.13 | 61 / 95 |
