To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Padilla, Alex (Sen - D) |
Schiff, Adam (Sen - D) |
Waters, Maxine (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 97.64 |
| America's Poor | N/A | N/A | 99.62 |
| Children | N/A | N/A | 99.07 |
| The Chronically Ill | N/A | N/A | 100.00 |
| The Disabled | N/A | N/A | 100.00 |
| Famine Relief | N/A | N/A | 100.00 |
| Farmers | N/A | N/A | 88.24 |
| Immigrants | N/A | N/A | 91.18 |
| Less Affluent Women | N/A | N/A | 97.56 |
| Native Americans | N/A | N/A | 96.88 |
| People in Jails and Prisons | N/A | N/A | 85.71 |
| Poor People in Developing Countries | N/A | N/A | 100.00 |
| Seniors | N/A | N/A | 100.00 |
| The Unemployed | N/A | N/A | 96.59 |
| Veterans | N/A | N/A | 100.00 |
| Victims of Gun Violence | N/A | N/A | 100.00 |
| Victims of Natural Disasters | N/A | N/A | 92.86 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | 100.00 |
