Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Waters, Maxine (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 94.59 | 97.64 | 12 / 97 |
| —America's Poor | 98.21 | 99.62 | 3 / 97 |
| —Children | 100.00 | 99.07 | 17TIE / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 70.00 | 88.24 | 28 / 95 |
| —Immigrants | 93.75 | 91.18 | 18 / 95 |
| —Less Affluent Women | 100.00 | 97.56 | 43 / 95 |
| —Native Americans | 100.00 | 96.88 | 31TIE / 79 |
| —People in Jails and Prisons | 100.00 | 85.71 | 16TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 95 |
| —Seniors | 100.00 | 100.00 | 1TIE / 95 |
| —The Unemployed | 92.86 | 96.59 | 28TIE / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 92.86 | 34TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
