To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Blunt Rochester, Lisa (Sen - D) |
Coons, Chris (Sen - D) |
|
| Justice for All: Civil and Criminal | N/A | 95.65 |
| Assisting Crime Impacted Communities | N/A | 100.00 |
| Drug Prevention and Treatment Programs | N/A | N/A |
| Equal Access to Justice | N/A | 83.33 |
| Gun Control | N/A | N/A |
| Judicial Nominations | N/A | 100.00 |
| Punishment Fitting the Crime | N/A | 50.00 |
| War on Drugs | N/A | N/A |
