To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Duckworth, Tammy (Sen - D) |
Durbin, Dick (Sen - D) |
Quigley, Mike (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | 97.86 | 91.43 |
| America's Poor | N/A | 98.28 | 92.81 |
| Children | N/A | 100.00 | 96.55 |
| The Chronically Ill | N/A | 93.88 | 100.00 |
| The Disabled | N/A | 100.00 | 100.00 |
| Famine Relief | N/A | 100.00 | 100.00 |
| Farmers | N/A | 93.33 | 80.77 |
| Immigrants | N/A | 100.00 | 88.89 |
| Less Affluent Women | N/A | 100.00 | 100.00 |
| Native Americans | N/A | 92.31 | 90.00 |
| People in Jails and Prisons | N/A | 100.00 | 100.00 |
| Poor People in Developing Countries | N/A | 100.00 | 100.00 |
| Seniors | N/A | 98.59 | 86.67 |
| The Unemployed | N/A | 98.73 | 85.11 |
| Veterans | N/A | 100.00 | 93.75 |
| Victims of Gun Violence | N/A | 91.67 | N/A |
| Victims of Natural Disasters | N/A | 100.00 | 90.91 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | N/A |
