Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Durbin, Dick (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 96.20 | 97.86 | 6 / 33 |
| —America's Poor | 93.10 | 98.28 | 7TIE / 33 |
| —Children | 100.00 | 100.00 | 1TIE / 33 |
| —The Chronically Ill | 88.89 | 93.88 | 8TIE / 33 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 33 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 33 |
| —Farmers | 83.33 | 93.33 | 14 / 33 |
| —Immigrants | 100.00 | 100.00 | 1TIE / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | 100.00 | 92.31 | 8TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 33 |
| —Seniors | 100.00 | 98.59 | 8TIE / 33 |
| —The Unemployed | 97.22 | 98.73 | 4TIE / 33 |
| —Veterans | 100.00 | 100.00 | 1TIE / 33 |
| —Victims of Gun Violence | 100.00 | 91.67 | 14TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
