To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Alsobrooks, Angela (Sen - D) |
Van Hollen, Chris (Sen - D) |
Hoyer, Steny (house - D) |
|
| Environment | N/A | N/A | 90.87 |
| Air Pollution | N/A | N/A | 94.17 |
| Biohazards | N/A | N/A | 100.00 |
| Clean Water/Water Conservation | N/A | N/A | 96.81 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 83.33 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | 50.00 |
| Global Warming | N/A | N/A | 94.92 |
| Humane Treatment of Animals | N/A | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 100.00 |
| Nuclear Energy | N/A | N/A | 50.00 |
| Oceanic Conservation | N/A | N/A | 98.11 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | 60.00 |
| Rail Transportation | N/A | N/A | 93.75 |
| Renewable Energy | N/A | N/A | 92.41 |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | N/A | 89.73 |
