To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Merkley, Jeff (Sen - D) |
Wyden, Ron (Sen - D) |
Bynum, Janelle (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 98.11 | 95.91 | N/A |
| America's Poor | 99.36 | 98.28 | N/A |
| Children | 100.00 | 98.28 | N/A |
| The Chronically Ill | 100.00 | 91.84 | N/A |
| The Disabled | 100.00 | 93.33 | N/A |
| Famine Relief | 100.00 | 100.00 | N/A |
| Farmers | 100.00 | 93.55 | N/A |
| Immigrants | 88.89 | 87.50 | N/A |
| Less Affluent Women | 100.00 | 100.00 | N/A |
| Native Americans | 83.33 | 92.31 | N/A |
| People in Jails and Prisons | 100.00 | 100.00 | N/A |
| Poor People in Developing Countries | 100.00 | 100.00 | N/A |
| Seniors | 100.00 | 94.37 | N/A |
| The Unemployed | 98.21 | 97.47 | N/A |
| Veterans | 87.50 | 95.83 | N/A |
| Victims of Gun Violence | 100.00 | 100.00 | N/A |
| Victims of Natural Disasters | 100.00 | 100.00 | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 90.91 | N/A |
