To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Kaine, Tim (Sen - D) |
Warner, Mark (Sen - D) |
Scott, Bobby (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | 90.84 | 96.44 |
| America's Poor | N/A | 91.67 | 97.81 |
| Children | N/A | 88.24 | 99.11 |
| The Chronically Ill | N/A | 50.00 | 100.00 |
| The Disabled | N/A | 40.00 | 94.12 |
| Famine Relief | N/A | 100.00 | 100.00 |
| Farmers | N/A | 93.75 | 86.49 |
| Immigrants | N/A | 100.00 | 91.89 |
| Less Affluent Women | N/A | 100.00 | 100.00 |
| Native Americans | N/A | 83.33 | 96.88 |
| People in Jails and Prisons | N/A | 100.00 | 100.00 |
| Poor People in Developing Countries | N/A | 100.00 | 90.32 |
| Seniors | N/A | 66.67 | 97.47 |
| The Unemployed | N/A | 94.55 | 96.81 |
| Veterans | N/A | 75.00 | 97.50 |
| Victims of Gun Violence | N/A | 100.00 | 100.00 |
| Victims of Natural Disasters | N/A | 87.50 | 92.86 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 100.00 |
