Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Cornyn, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 0.00 | 1.83 | 25 / 33 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 17TIE / 25 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 11TIE / 17 |
| —Freedom of Speech and Press | 0.00 | 0.00 | 11TIE / 19 |
| —Gay Rights | 0.00 | 11.11 | 23 / 33 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 22TIE / 33 |
| —Hate Crimes | 0.00 | 14.29 | 17 / 25 |
| —Human Rights Abuses | 0.00 | 0.00 | 21TIE / 33 |
| —Individual Rights | 0.00 | 1.56 | 27 / 33 |
| —Separation of Church & State | N/A | 16.67 | 17TIE / 25 |
| —Support for Independent International Law | 0.00 | 0.00 | 21TIE / 33 |
| —Women’s Rights | 0.00 | 0.00 | 22TIE / 33 |
