Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Cornyn, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 0.00 | 4.35 | 41 / 56 |
| —Agriculture | 0.00 | 7.69 | 29 / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 0.00 | 0.00 | 20TIE / 33 |
| —Coal Industry | N/A | 0.00 | 30TIE / 56 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 0.00 | 0.00 | 14TIE / 25 |
| —Insurance Industry | 0.00 | 0.00 | 17TIE / 25 |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | 0.00 | 0.00 | 12TIE / 17 |
| —Oil & Gas Industry | 0.00 | 6.67 | 34TIE / 56 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 14TIE / 32 |
