Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Durbin, Dick (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 95.24 | 97.28 | 16 / 56 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | 100.00 | 1TIE / 13 |
| —Equal Access to Justice | 97.37 | 97.22 | 17TIE / 56 |
| —Gun Control | 87.50 | 92.31 | 4 / 25 |
| —Judicial Nominations | 87.50 | 96.36 | 14 / 33 |
| —Punishment Fitting the Crime | 100.00 | 100.00 | 1TIE / 33 |
| —War on Drugs | 100.00 | 100.00 | 1TIE / 25 |
