Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Durbin, Dick (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 89.61 | 93.79 | 19 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 33 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 33 |
| —Outsourcing of American Jobs Overseas | 80.00 | 91.30 | 17TIE / 56 |
| —Pension Protections | 100.00 | 75.00 | 2TIE / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 76.19 | 81.48 | 8 / 33 |
| —Rights of Individuals in the Workplace | 87.50 | 94.87 | 14 / 33 |
| —Rights of Public Employees | 96.77 | 97.73 | 6 / 33 |
