What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Maryland, District 5 : Hoyer, Steny
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Hoyer, Steny
(house - D)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 81.46 93.95 37 / 96
America's Poor 68.97 92.57 45 / 96
Children 90.48 98.18 27TIE / 96
The Chronically Ill 75.00 97.83 41TIE / 94
The Disabled 66.67 94.12 27TIE / 78
Famine Relief 100.00 100.00 1TIE / 92
Farmers 100.00 94.59 8TIE / 94
Immigrants 75.00 86.49 32TIE / 94
Less Affluent Women 93.33 97.67 37TIE / 94
Native Americans 100.00 100.00 1TIE / 78
People in Jails and Prisons 66.67 71.43 33TIE / 78
Poor People in Developing Countries 66.67 90.32 31TIE / 94
Seniors 86.36 93.67 36 / 94
The Unemployed 89.29 96.74 23 / 96
Veterans 85.71 97.50 24TIE / 96
Victims of Gun Violence 80.00 80.00 23TIE / 43
Victims of Natural Disasters 100.00 100.00 1TIE / 93
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37