Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Hoyer, Steny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 82.14 | 88.41 | 38 / 95 |
| —Assisting Crime Impacted Communities | 100.00 | 78.57 | 42TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 78.57 | 89.22 | 40 / 95 |
| —Gun Control | 77.78 | 81.82 | 34TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 80.00 | 88.89 | 30TIE / 95 |
| —War on Drugs | 88.89 | 69.23 | 45 / 94 |
