Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Hoyer, Steny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 83.87 | 95.04 | 37 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 100.00 | 90.00 | 32TIE / 93 |
| —Funding for Vouchers for Private Schools | 100.00 | 100.00 | 1TIE / 93 |
| —General Education Funding | 78.26 | 95.10 | 34TIE / 97 |
