What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : California, District 48 : Issa, Darrell
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Issa, Darrell
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 1.32 3.93 75 / 96
America's Poor 1.72 1.85 81 / 96
Children 4.76 0.90 88 / 96
The Chronically Ill 0.00 6.67 58TIE / 94
The Disabled 0.00 5.88 59TIE / 78
Famine Relief 0.00 16.67 79 / 92
Farmers 0.00 8.57 72 / 94
Immigrants 6.25 8.11 66TIE / 94
Less Affluent Women 0.00 0.00 74TIE / 94
Native Americans 0.00 18.18 55 / 78
People in Jails and Prisons 0.00 0.00 51TIE / 78
Poor People in Developing Countries 0.00 6.90 82 / 94
Seniors 0.00 0.00 73TIE / 94
The Unemployed 0.00 0.00 73TIE / 96
Veterans 0.00 2.50 65TIE / 96
Victims of Gun Violence 0.00 0.00 28TIE / 43
Victims of Natural Disasters 0.00 7.69 75TIE / 93
Workers Negatively Impacted Upon by International Trade Agreements 0.00 0.00 30TIE / 37