What: All Issues : Health Care
 Who: All Members : California, District 48 : Issa, Darrell
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Health Care SUBCATEGORIES
Issa, Darrell
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Health Care 3.85 3.10 62 / 94
Access to Affordable Prescription Drugs 0.00 0.00 56TIE / 75
Access to Health Insurance 5.26 1.06 67 / 94
Accountability of Doctors & Hospitals 0.00 0.00 31TIE / 44
Aid to the Chronically Ill 0.00 1.96 59TIE / 94
Community Health Center Funding 33.33 5.56 53TIE / 91
Drug Prevention and Treatment Programs 100.00 100.00 1TIE / 75
Embryo Cloning for Scientific Purposes 0.00 37.50 42 / 63
Funding for Rural Hospitals N/A 0.00 51TIE / 91
Funds for Combating AIDS, Domestic 50.00 33.33 49TIE / 77
Funds for Combating AIDS, International 0.00 8.33 49TIE / 63
Medical Research Funding 0.00 20.00 49 / 89
Medicare & Medicaid Funding 0.00 0.00 67TIE / 94
Native American Health Care 0.00 0.00 52TIE / 91
Preventing Disease/Keeping People Healthy 0.00 0.00 53TIE / 91
Preventing Injuries Before They Occur N/A N/A N/A
Preventing Obesity 0.00 0.00 54TIE / 94
Veterans and Active Military Personnel 0.00 0.00 64TIE / 94