Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 4.00 | 10.57 | 59 / 96 |
| —America's Poor | 3.51 | 7.35 | 62 / 96 |
| —Children | 0.00 | 7.96 | 64 / 96 |
| —The Chronically Ill | 25.00 | 4.35 | 61TIE / 94 |
| —The Disabled | 0.00 | 11.76 | 55TIE / 78 |
| —Famine Relief | 0.00 | 42.86 | 67TIE / 92 |
| —Farmers | 0.00 | 24.32 | 57 / 94 |
| —Immigrants | 6.25 | 16.22 | 57 / 94 |
| —Less Affluent Women | 0.00 | 4.76 | 67TIE / 94 |
| —Native Americans | 20.00 | 31.25 | 52 / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 0.00 | 16.13 | 67 / 94 |
| —Seniors | 0.00 | 2.53 | 66 / 94 |
| —The Unemployed | 7.41 | 2.15 | 66 / 96 |
| —Veterans | 0.00 | 15.00 | 55 / 96 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 43 |
| —Victims of Natural Disasters | 0.00 | 7.69 | 75TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 37 |
