Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 1.85 | 3.66 | 74 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 29TIE / 42 |
| —General Union Rights | 0.00 | 6.06 | 61TIE / 94 |
| —Occupational Safety and Health | 0.00 | 9.09 | 62TIE / 94 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 55TIE / 94 |
| —Pension Protections | 0.00 | 4.55 | 33TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 54TIE / 77 |
| —Rights of Individuals in the Workplace | 6.25 | 3.90 | 68 / 94 |
| —Rights of Public Employees | 4.55 | 4.05 | 73 / 94 |
