Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 5.06 | 5.48 | 66 / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 57TIE / 94 |
| —Freedom of Scientific Inquiry | 50.00 | 25.00 | 43 / 63 |
| —Freedom of Speech and Press | 0.00 | 0.00 | 57TIE / 77 |
| —Gay Rights | 0.00 | 0.00 | 60TIE / 94 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 57TIE / 95 |
| —Hate Crimes | 0.00 | 0.00 | 50TIE / 75 |
| —Human Rights Abuses | 0.00 | 0.00 | 69TIE / 94 |
| —Individual Rights | 4.00 | 5.43 | 63 / 94 |
| —Separation of Church & State | 25.00 | 4.55 | 43 / 63 |
| —Support for Independent International Law | 0.00 | 2.44 | 81TIE / 94 |
| —Women’s Rights | N/A | 11.11 | 56TIE / 93 |
