Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Waters, Maxine (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 96.30 | 96.27 | 11 / 95 |
| —Assisting Crime Impacted Communities | 75.00 | 92.86 | 20TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 100.00 | 97.98 | 11 / 95 |
| —Gun Control | 88.89 | 90.00 | 28 / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 90.00 | 92.59 | 24TIE / 95 |
| —War on Drugs | 100.00 | 100.00 | 1TIE / 94 |
