Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Waters, Maxine (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 98.15 | 98.37 | 12 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 94 |
| —Occupational Safety and Health | 100.00 | 90.91 | 35TIE / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 94 |
| —Pension Protections | 100.00 | 100.00 | 1TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 94.44 | 26TIE / 77 |
| —Rights of Individuals in the Workplace | 93.75 | 97.30 | 23TIE / 94 |
| —Rights of Public Employees | 95.45 | 98.51 | 11TIE / 94 |
