Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Waters, Maxine (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 98.15 | 98.37 | 12 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 100.00 | 90.91 | 36TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 100.00 | 100.00 | 1TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 94.44 | 27TIE / 78 |
| —Rights of Individuals in the Workplace | 93.75 | 97.30 | 23TIE / 95 |
| —Rights of Public Employees | 95.45 | 98.51 | 11TIE / 95 |
