Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Waters, Maxine (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 94.41 | 96.05 | 21 / 97 |
| —Air Pollution | 94.44 | 93.27 | 38 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 95.65 | 96.77 | 37 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 96.77 | 96.39 | 22 / 97 |
| —Humane Treatment of Animals | 66.67 | 88.89 | 56 / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 83.33 | 83.33 | 19 / 54 |
| —Oceanic Conservation | 94.74 | 98.00 | 28TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 93.33 | 10TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 96.55 | 96.20 | 16TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 96.36 | 98.60 | 15 / 97 |
