Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Waters, Maxine (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 93.51 | 97.21 | 7 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 66.67 | 94.74 | 27TIE / 78 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 100.00 | 97.14 | 12 / 95 |
| —Individual Rights | 95.83 | 97.64 | 7 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 87.50 | 94.87 | 17 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
