Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Waters, Maxine (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 96.23 | 97.30 | 12TIE / 96 |
| —Agriculture | 87.50 | 90.91 | 27TIE / 96 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 100.00 | 100.00 | 1TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 72 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 77 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Doctors | N/A | 100.00 | 1TIE / 44 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Forest and Paper Industry | 100.00 | 100.00 | 1TIE / 44 |
| —General | 100.00 | 100.00 | 1TIE / 62 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Nuclear Energy Industry | 75.00 | 80.00 | 37TIE / 92 |
| —Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 94 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 44 |
