Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Wilson, Joe (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.99 | 1.79 | 86 / 96 |
| —America's Poor | 1.72 | 0.74 | 88 / 96 |
| —Children | 4.76 | 1.80 | 84 / 96 |
| —The Chronically Ill | 0.00 | 0.00 | 69TIE / 94 |
| —The Disabled | 0.00 | 0.00 | 65TIE / 78 |
| —Famine Relief | 0.00 | 28.57 | 73TIE / 92 |
| —Farmers | 0.00 | 2.78 | 85 / 94 |
| —Immigrants | 0.00 | 0.00 | 75TIE / 94 |
| —Less Affluent Women | 0.00 | 0.00 | 74TIE / 94 |
| —Native Americans | 0.00 | 3.03 | 69TIE / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 16.67 | 9.68 | 78TIE / 94 |
| —Seniors | 0.00 | 0.00 | 73TIE / 94 |
| —The Unemployed | 3.57 | 1.08 | 71 / 96 |
| —Veterans | 0.00 | 2.50 | 65TIE / 96 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 43 |
| —Victims of Natural Disasters | 0.00 | 7.14 | 78TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
