Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Wilson, Joe (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 11.11 | 4.21 | 66 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 29TIE / 42 |
| —General Union Rights | 0.00 | 0.00 | 68TIE / 94 |
| —Occupational Safety and Health | 0.00 | 0.00 | 66TIE / 94 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 55TIE / 94 |
| —Pension Protections | 0.00 | 0.00 | 35TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 55.56 | 38.89 | 51 / 77 |
| —Rights of Individuals in the Workplace | 6.25 | 1.30 | 78 / 94 |
| —Rights of Public Employees | 4.55 | 1.37 | 83TIE / 94 |
