Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Wilson, Joe (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 2.56 | 1.26 | 77 / 94 |
| —Corporate Tax Breaks, General | 6.67 | 1.79 | 77TIE / 94 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 62TIE / 94 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 6.25 | 2.80 | 69 / 94 |
| —Tax Breaks for Private & Religious Schools | 0.00 | 0.00 | 32TIE / 44 |
| —Tax Breaks for the Rich | 3.51 | 1.74 | 73 / 94 |
