Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Foxx, Virginia (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 1.00 | 1.44 | 85 / 96 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 0.00 | 52TIE / 76 |
| —Agriculture | 10.00 | 6.67 | 65 / 96 |
| —Airport Security Industry | 0.00 | 0.00 | 49TIE / 91 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 0.00 | 0.00 | 35TIE / 52 |
| —Automobile Industry | 0.00 | 20.00 | 51 / 75 |
| —Aviation Industry | N/A | 0.00 | 53TIE / 91 |
| —Banks/Credit Card Companies | 0.00 | 2.22 | 83 / 94 |
| —Broadcast Media | N/A | 0.00 | 62TIE / 93 |
| —Building and Construction | 0.00 | 0.00 | 58TIE / 91 |
| —Coal Industry | 0.00 | 4.17 | 59TIE / 94 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 0.00 | 52TIE / 77 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | 0.00 | 58TIE / 74 |
| —General | 0.00 | 0.00 | 71TIE / 96 |
| —Hospitals | N/A | 0.00 | 37TIE / 53 |
| —Insurance Industry | 0.00 | 0.00 | 69TIE / 94 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 0.00 | 47TIE / 87 |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 0.00 | 0.00 | 63TIE / 93 |
| —Mining Industry | N/A | 0.00 | 49TIE / 75 |
| —Nuclear Industry | 0.00 | 0.00 | 74TIE / 94 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 0.00 | 0.82 | 73 / 96 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 58TIE / 75 |
| —Railroads | N/A | 0.00 | 41TIE / 61 |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 54TIE / 77 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 0.00 | 57TIE / 93 |
| —Tobacco Industry | N/A | 0.00 | 66TIE / 92 |
| —Utility Industry | 0.00 | 0.00 | 63TIE / 94 |
