Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Foxx, Virginia (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 4.26 | 1.96 | 85TIE / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 57TIE / 94 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 49TIE / 63 |
| —Freedom of Speech and Press | 0.00 | 0.00 | 57TIE / 77 |
| —Gay Rights | 0.00 | 0.00 | 60TIE / 94 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 57TIE / 95 |
| —Hate Crimes | 0.00 | 0.00 | 50TIE / 75 |
| —Human Rights Abuses | 0.00 | 0.00 | 69TIE / 94 |
| —Individual Rights | 2.94 | 2.33 | 80TIE / 94 |
| —Separation of Church & State | N/A | 0.00 | 45TIE / 63 |
| —Support for Independent International Law | 11.11 | 3.70 | 73TIE / 94 |
| —Women’s Rights | N/A | 0.00 | 70TIE / 93 |
