Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Thompson, Glenn (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 6.67 | 12.00 | 57TIE / 94 |
| —Assisting Crime Impacted Communities | N/A | 33.33 | 56 / 94 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 48TIE / 76 |
| —Equal Access to Justice | 0.00 | 6.90 | 67TIE / 94 |
| —Gun Control | 0.00 | 16.67 | 55TIE / 94 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 0.00 | 67TIE / 94 |
| —War on Drugs | 50.00 | 33.33 | 54TIE / 93 |
